Product Performance
Live Data
Product Performance Report
Product Category Units Sold Revenue Times Ordered
Côte de Blaye Beverages 2121 $515738.01 87
Mishi Kobe Niku Meat/Poultry 2776 $250857.52 101
Filet de Baleine Seafood 1981 $109386.00 76
Roosmijn Stroeop Condiments 2290 $106753.50 95
Ipoh Coffee Beverages 2371 $100968.62 86
Northwoods Cranberry Sauce Condiments 2660 $98490.00 99
Manjimup Dried Apples Produce 1982 $98253.52 84
Queso Manchego La Pastora Dairy Products 2378 $82620.74 91
Schoggi Schokolade Confections 1964 $80933.60 77
Mozzarella di Giovanni Dairy Products 2414 $78995.30 99
Ikura Seafood 2331 $67549.62 88
Mascarpone Fabioli Dairy Products 2226 $66062.08 88
Uncle Bob's Organic Dried Pears Produce 2324 $64760.70 90
Gumbär Gummibärchen Confections 2143 $62262.94 84
Grandma's Boysenberry Spread Condiments 2335 $54502.25 81
Gravad lax Seafood 2061 $48949.42 80
Inlagd Sill Seafood 2775 $48294.39 106
Chef Anton's Gumbo Mix Condiments 2295 $46121.76 89
Tofu Produce 2146 $45554.19 83
Gula Malacca Condiments 2192 $44688.82 85
Queso Cabrales Dairy Products 2198 $42449.82 84
Steeleye Stout Beverages 2356 $39320.10 82
Chang Beverages 2177 $38521.36 79
Boston Crab Meat Seafood 2272 $37426.50 88
Chartreuse verte Beverages 2240 $37403.64 87
Lakkalikööri Beverages 2259 $37183.14 92
Chef Anton's Cajun Seasoning Condiments 1682 $34332.54 66
Tunnbröd Grains/Cereals 1745 $31890.60 70
Chai Beverages 1822 $30756.42 79
Sasquatch Ale Beverages 2431 $30502.92 93
Singaporean Hokkien Fried Mee Grains/Cereals 2201 $28949.34 85
NuNuCa Nuß-Nougat-Creme Confections 2168 $27865.18 77
Gorgonzola Telino Dairy Products 1997 $22891.75 72
Aniseed Syrup Condiments 2134 $19853.20 91
Rogede sild Seafood 2260 $19756.20 92
Longlife Tofu Produce 1996 $18394.00 76
Jack's New England Clam Chowder Seafood 1980 $17835.13 82
Konbu Seafood 2120 $11549.28 80
Guaraná Fantástica Beverages 2259 $9233.37 86
Geitost Dairy Products 1846 $4227.53 73
TOTAL 87908 $2612085.00