Orders Management
Live Data
Order Records (753)
New Order
Order # Date Customer Shipper Total Actions
#153 2021-07-01 Godos Cocina Típica Speedy Express $2236.83
#152 2021-07-14 Tradição Hipermercados United Package $14345.25
#151 2021-07-04 Consolidated Holdings Federal Shipping $9671.65
#150 2021-06-27 Wilman Kala Federal Shipping $1008.00
#149 2021-06-19 B's Beverages Federal Shipping $2081.10
#148 2021-06-24 Wellington Importadora United Package $2389.70
#147 2021-06-28 Hungry Owl All-Night Grocers Federal Shipping $6356.40
#146 2021-06-13 Suprêmes délices United Package $3046.25
#145 2021-06-20 Richter Supermarkt Federal Shipping $2459.10
#144 2021-06-06 Cactus Comidas para llevar Speedy Express $6879.69
#143 2021-06-03 Lehmanns Marktstand Speedy Express $8095.47
#142 2021-06-14 Alfreds Futterkiste Federal Shipping $3079.03
#141 2021-06-04 Wilman Kala Speedy Express $5855.69
#140 2021-06-26 HILARION-Abastos Federal Shipping $1344.00
#139 2021-06-27 Let's Stop N Shop United Package $4961.16
#138 2021-06-09 B's Beverages Speedy Express $16819.31
#137 2021-06-19 Folk och fä HB United Package $3255.49
#136 2021-06-04 Toms Spezialitäten Federal Shipping $3829.23
#135 2021-06-20 Hanari Carnes Federal Shipping $1998.32
#134 2021-06-19 Mère Paillarde Federal Shipping $2280.01
#133 2021-06-02 Paris spécialités United Package $3207.00
#132 2021-05-16 Ernst Handel Speedy Express $1601.70
#131 2021-05-20 LILA-Supermercado Federal Shipping $5392.30
#130 2021-05-21 North/South Speedy Express $4186.02
#129 2021-05-09 Great Lakes Food Market United Package $2972.07