Orders Management
Live Data
Order Records (753)
New Order
Order # Date Customer Shipper Total Actions
#576 2022-10-24 Tortuga Restaurante Speedy Express $1205.80
#577 2022-11-20 Chop-suey Chinese Federal Shipping $170.00
#578 2022-12-11 Bottom-Dollar Markets United Package $6154.45
#579 2022-12-03 Berglunds snabbköp Speedy Express $1102.62
#580 2022-12-17 Tortuga Restaurante Speedy Express $835.84
#581 2022-11-23 Consolidated Holdings Speedy Express $2357.29
#582 2022-12-20 Bólido Comidas preparadas Federal Shipping $507.87
#583 2022-11-26 France restauration Speedy Express $1920.00
#584 2022-11-24 Simons bistro United Package $8840.32
#585 2022-12-04 Save-a-lot Markets Speedy Express $1806.84
#586 2022-12-10 Gourmet Lanchonetes Speedy Express $846.00
#587 2022-11-26 Bólido Comidas preparadas Speedy Express $990.22
#588 2022-12-15 Franchi S.p.A. Federal Shipping $6257.59
#589 2022-11-28 QUICK-Stop Speedy Express $11104.30
#590 2022-12-04 HILARION-Abastos Federal Shipping $2560.04
#591 2022-11-28 Lehmanns Marktstand Federal Shipping $4180.32
#592 2022-11-29 Hungry Coyote Import Store Speedy Express $3969.20
#593 2022-11-23 Paris spécialités United Package $4471.13
#594 2023-01-12 Comércio Mineiro Speedy Express $1805.00
#595 2022-12-24 Paris spécialités Federal Shipping $4705.46
#596 2022-12-28 Around the Horn Federal Shipping $3710.49
#597 2023-01-16 Romero y tomillo Federal Shipping $5757.82
#598 2022-12-29 LINO-Delicateses Federal Shipping $3445.39
#599 2022-12-25 Hungry Owl All-Night Grocers United Package $5827.98
#600 2022-12-26 Maison Dewey United Package $942.80