Orders Management
Live Data
Order Records (753)
New Order
Order # Date Customer Shipper Total Actions
#301 2021-12-14 Blondesddsl père et fils Federal Shipping $2464.20
#302 2021-12-03 Folies gourmandes Speedy Express $964.77
#303 2021-11-29 Vins et alcools Chevalier Speedy Express $4951.60
#304 2021-11-28 Santé Gourmet Speedy Express $1618.56
#305 2021-11-29 B's Beverages Federal Shipping $420.00
#306 2021-12-11 Romero y tomillo United Package $941.12
#307 2021-12-24 Drachenblut Delikatessend Speedy Express $5090.00
#308 2021-11-29 Richter Supermarkt United Package $5381.47
#309 2022-01-23 Hanari Carnes Federal Shipping $2144.22
#310 2022-01-17 Wartian Herkku Federal Shipping $1434.15
#311 2022-01-10 Richter Supermarkt Federal Shipping $760.00
#312 2022-01-16 Bólido Comidas preparadas Federal Shipping $1737.84
#313 2022-01-20 Bottom-Dollar Markets United Package $3068.36
#314 2021-12-31 Folies gourmandes Speedy Express $4431.30
#315 2022-01-09 Wolski Zajazd United Package $2159.80
#316 2022-01-06 Consolidated Holdings United Package $6212.80
#317 2022-01-13 Vaffeljernet Speedy Express $3730.60
#318 2021-12-29 Gourmet Lanchonetes United Package $220.00
#319 2021-12-30 Lehmanns Marktstand United Package $1460.43
#320 2022-01-18 Tortuga Restaurante Speedy Express $1552.90
#321 2021-12-30 Lehmanns Marktstand United Package $588.00
#322 2021-12-31 Bon app' United Package $8213.50
#323 2022-01-10 Trail's Head Gourmet Provisioners Federal Shipping $194.40
#324 2022-01-22 Toms Spezialitäten Federal Shipping $2069.50
#325 2021-12-30 Hungry Coyote Import Store Speedy Express $5437.44