Order #652
Live Data
Order Details
Order Info
Order #: 652
Date: 2023-03-09
Required: 2023-04-10
Shipped: 2023-03-16
Customer
Die Wandernde Kuh
Adenauerallee 900
Stuttgart 70563
Germany
Employee
Michael Suyama
Sales Representative
Shipping
Federal Shipping
Freight: $99.98
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Geitost Dairy Products $2.50 49 10.0% $110.25
Ipoh Coffee Beverages $46.00 42 $1932.00
Queso Cabrales Dairy Products $21.00 44 $924.00
Queso Manchego La Pastora Dairy Products $38.00 25 20.0% $760.00
Boston Crab Meat Seafood $18.00 42 5.0% $718.20
Longlife Tofu Produce $10.00 27 5.0% $256.50
Chai Beverages $18.00 13 25.0% $175.50
Inlagd Sill Seafood $19.00 2 20.0% $30.40
Order Total: $4906.85
Items

8

Total Units

244

Freight Cost

$99.98