Order #649
Live Data
Order Details
Order Info
Order #: 649
Date: 2023-02-20
Required: 2023-03-19
Shipped: 2023-03-02
Customer
Centro comercial Moctezuma
Sierras de Granada 9993
México D.F. 05022
Mexico
Employee
Margaret Peacock
Sales Representative
Shipping
Speedy Express
Freight: $58.99
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Roosmijn Stroeop Condiments $50.00 22 2.0% $1078.00
Jack's New England Clam Chowder Seafood $9.65 23 10.0% $199.76
Inlagd Sill Seafood $19.00 10 10.0% $171.00
NuNuCa Nuß-Nougat-Creme Confections $14.00 48 10.0% $604.80
Chartreuse verte Beverages $18.00 14 15.0% $214.20
Rogede sild Seafood $9.50 45 $427.50
Chai Beverages $18.00 44 5.0% $752.40
Longlife Tofu Produce $10.00 17 5.0% $161.50
Order Total: $3609.16
Items

8

Total Units

223

Freight Cost

$58.99