Order #601
Live Data
Order Details
Order Info
Order #: 601
Date: 2023-01-04
Required: 2023-02-08
Shipped: 2023-01-11
Customer
Bottom-Dollar Markets
23 Tsawassen Blvd.
Tsawassen, BC T2F 8M4
Canada
Employee
Michael Suyama
Sales Representative
Shipping
United Package
Freight: $59.28
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Mishi Kobe Niku Meat/Poultry $97.00 44 25.0% $3201.00
Queso Manchego La Pastora Dairy Products $38.00 30 5.0% $1083.00
Roosmijn Stroeop Condiments $50.00 21 10.0% $945.00
Tunnbröd Grains/Cereals $20.00 12 15.0% $204.00
Grandma's Boysenberry Spread Condiments $25.00 47 20.0% $940.00
Ikura Seafood $31.00 18 $558.00
Chai Beverages $18.00 15 1.0% $267.30
Côte de Blaye Beverages $263.50 32 2.0% $8263.36
Order Total: $15461.66
Items

8

Total Units

219

Freight Cost

$59.28