Order #572
Live Data
Order Details
Order Info
Order #: 572
Date: 2022-10-27
Required: 2022-11-10
Shipped: 2022-10-31
Customer
Comércio Mineiro
Av. dos Lusíadas, 23
São Paulo, SP 05432-043
Brazil
Employee
Andrew Fuller
Sales Representative
Shipping
Speedy Express
Freight: $42.45
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Chang Beverages $19.00 31 $589.00
Tunnbröd Grains/Cereals $20.00 16 15.0% $272.00
Ipoh Coffee Beverages $46.00 17 20.0% $625.60
Boston Crab Meat Seafood $18.00 44 10.0% $712.80
Chef Anton's Cajun Seasoning Condiments $22.00 43 20.0% $756.80
Northwoods Cranberry Sauce Condiments $40.00 8 5.0% $304.00
Sasquatch Ale Beverages $14.00 10 25.0% $105.00
Schoggi Schokolade Confections $43.90 2 $87.80
Order Total: $3453.00
Items

8

Total Units

171

Freight Cost

$42.45