Order #527
Live Data
Order Details
Order Info
Order #: 527
Date: 2022-08-26
Required: 2022-09-13
Shipped: 2022-09-03
Customer
LINO-Delicateses
Ave. 5 de Mayo Porlamar
I. de Margarita 4980
Venezuela
Employee
Michael Suyama
Sales Representative
Shipping
Speedy Express
Freight: $53.07
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Gorgonzola Telino Dairy Products $12.50 26 5.0% $308.75
Ipoh Coffee Beverages $46.00 40 25.0% $1380.00
Mishi Kobe Niku Meat/Poultry $97.00 9 10.0% $785.70
Northwoods Cranberry Sauce Condiments $40.00 24 15.0% $816.00
Mozzarella di Giovanni Dairy Products $34.80 40 2.0% $1364.16
Aniseed Syrup Condiments $10.00 24 $240.00
Côte de Blaye Beverages $263.50 44 5.0% $11014.30
Geitost Dairy Products $2.50 33 10.0% $74.25
Order Total: $15983.16
Items

8

Total Units

240

Freight Cost

$53.07