Order #434
Live Data
Order Details
Order Info
Order #: 434
Date: 2022-05-27
Required: 2022-06-20
Shipped: 2022-06-10
Customer
Ernst Handel
Kirchgasse 6
Graz 8010
Austria
Employee
Michael Suyama
Sales Representative
Shipping
Speedy Express
Freight: $102.64
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Tofu Produce $23.25 24 10.0% $502.20
Grandma's Boysenberry Spread Condiments $25.00 34 10.0% $765.00
Rogede sild Seafood $9.50 12 2.0% $111.72
Chef Anton's Gumbo Mix Condiments $21.35 46 2.0% $962.46
Queso Cabrales Dairy Products $21.00 34 10.0% $642.60
Tunnbröd Grains/Cereals $20.00 46 10.0% $828.00
Chartreuse verte Beverages $18.00 31 1.0% $552.42
NuNuCa Nuß-Nougat-Creme Confections $14.00 38 5.0% $505.40
Order Total: $4869.80
Items

8

Total Units

265

Freight Cost

$102.64