Order #361
Live Data
Order Details
Order Info
Order #: 361
Date: 2022-02-09
Required: 2022-03-15
Shipped: 2022-02-16
Customer
Romero y tomillo
Gran Vía, 1
Madrid 28001
Spain
Employee
Michael Suyama
Sales Representative
Shipping
Speedy Express
Freight: $54.79
Order Items (8)
Add Line Item
Product Category Unit Price Qty Discount Line Total Actions
Roosmijn Stroeop Condiments $50.00 7 25.0% $262.50
Chang Beverages $19.00 14 2.0% $260.68
Steeleye Stout Beverages $18.00 32 15.0% $489.60
Chartreuse verte Beverages $18.00 49 25.0% $661.50
Schoggi Schokolade Confections $43.90 22 $965.80
Longlife Tofu Produce $10.00 40 1.0% $396.00
Uncle Bob's Organic Dried Pears Produce $30.00 24 5.0% $684.00
Mozzarella di Giovanni Dairy Products $34.80 13 10.0% $407.16
Order Total: $4127.24
Items

8

Total Units

201

Freight Cost

$54.79