Business Dashboard
Live Data
Total Revenue
$2612085.00
Live
Total Orders
753
Tracked
Active Customers
91
Worldwide
Active Products
35
In Catalog
Revenue Trend (12 Months)
Sales by Category
Recent Orders
View All
Order # Customer Date Amount
#745 Antonio Moreno Taquería 2023-06-18 $1727.24
#734 Tradição Hipermercados 2023-06-17 $1261.00
#746 Bon app' 2023-06-14 $3183.22
#739 Cactus Comidas para llevar 2023-06-14 $2377.28
#741 Pericles Escobar 2023-06-13 $3642.30
#754 QUICK-Stop 2023-06-12 $1975.71
#749 Piccolo und mehr 2023-06-12 $156.80
#748 Island Trading 2023-06-10 $1132.78
#747 Vaffeljernet 2023-06-09 $1896.38
#742 Lehmanns Marktstand 2023-06-05 $2155.02
Top Customers
View All
Company Orders Revenue
Die Wandernde Kuh 11 $67120.71
Bon app' 16 $66449.13
Bottom-Dollar Markets 13 $57573.67
La maison d'Asie 13 $56338.59
Godos Cocina Típica 9 $53769.40
LINO-Delicateses 13 $53555.79
Wartian Herkku 13 $51635.29
Seven Seas Imports 11 $49086.31
Piccolo und mehr 13 $47922.15
Toms Spezialitäten 11 $46435.88
Category Performance
Category Orders Units Sold Revenue Share
Beverages 482 20036 $839627.58
Condiments 423 15588 $404742.07
Seafood 456 17780 $360746.54
Dairy Products 363 13059 $297247.22
Meat/Poultry 101 2776 $250857.52
Produce 272 8448 $226962.41
Confections 210 6275 $171061.72
Grains/Cereals 146 3946 $60839.94
Low Stock Alerts
Product Stock Reorder
Chef Anton's Gumbo Mix 0 0
Gorgonzola Telino 0 20
Roosmijn Stroeop 0 0
Longlife Tofu 4 5
Rogede sild 5 15
Mascarpone Fabioli 9 25
Gravad lax 11 25
Aniseed Syrup 13 25
Uncle Bob's Organic Dried Pears 15 15
Chang 17 25
Ipoh Coffee 17 25
Queso Cabrales 22 30